Plans
The four plans and what each one includes.
There are four plans, from a free tier for getting started to an unlimited tier for a busy shop. The higher the plan, the higher the limits; the features themselves are the same throughout.
| Hobby Shop | Job Shop | Production Shop | Machine Shop | |
|---|---|---|---|---|
| Price | Free | $49/mo | $149/mo | $299/mo |
| Work orders / month | 5 | 25 | 75 | Unlimited |
| Documents / month | 50 | Unlimited | Unlimited | Unlimited |
| Clients | 3 | 15 | 75 | Unlimited |
| Suppliers | 2 | 15 | 75 | Unlimited |
| Partners | 0 | 5 | 25 | Unlimited |
| Users | 1 | 5 | 20 | Unlimited |
| Model storage | 200 MB | 2 GB | 10 GB | Unlimited |
| Drawing storage | 200 MB | 2 GB | 10 GB | Unlimited |
| Document storage | 100 MB | 1 GB | 5 GB | Unlimited |
Work orders and documents are counted per month and reset with the billing period. The others, such as clients and users, are running totals: they count what you hold right now, so removing one frees room for another.
When you reach a limit, the app stops you from going over it and points you here to upgrade. You can see exactly where you stand on the Usage page.