Add a material
Add a material to inventory, with its group, dimensions, stock, and low-stock level.
Add a material with the Add material button on the materials page. A drawer opens for the material's details and how much of it you hold.
The fields
| Field | What to enter |
|---|---|
| Material group | The group it belongs to, such as a steel or aluminium grade. Required. |
| Alloy | The specific alloy. Optional. |
| Dimensions | The material's size, such as diameter, width, height, and bar length. Fill in the ones that apply to its shape. |
| Stock | How much you have on hand. Starts at zero. |
| Unit | How the stock is counted: pieces, millimetres, metres, or kilograms. Required. |
| Minimum stock | The level at which the material is flagged as low. Optional. |
After saving
The material appears in the list with the stock you entered. Set a minimum stock level if you want a low-stock warning; leave it blank if you would rather not track one for this material.